1 / 1
HTC Instruments
It is professional to measure inductance, capacitance and resistance. It has the features of low power dissipation, high accuracy and fast speed. It can select the series-parallel measurement mode; measure the quality factor of components, the loss, the phase angle, equivalent resistance and DC resistance.It can provide up to 5 kinds of frequency under the inductance, capacitance and resistance mode to satisfy the actual requirement.
100Hz / 120Hz 200.00Ω 0.01kΩ ±(1.0%+5)
2.0000kΩ 0.1Ω ±(0.3%+5)
20.000kΩ 1Ω ±(0.3%+5)
200.00kΩ 0.01kΩ ±(0.5%+5)
2.0000MΩ 0.1kΩ ±(1.0%+5)
20.000MΩ 1kΩ ±(2.0%+5)
1KHz 20.000Ω 0.001Ω ±(1.0%+5)
200.00Ω 0.01Ω ±(1.0%+5)
2.0000kΩ 0.1Ω ±(0.3%+5)
20.000kΩ 1kΩ ±(0.3%+5)
200.00kΩ 0.01kΩ ±(0.5%+5)
2.0000MΩ 0.1kΩ ±(1.0%+5)
20.000MΩ 1kΩ ±(2.0%+5)
10 KHz 20.000Ω 0.001Ω ±(1.0%+5)
200.00Ω 0.01Ω ±(1.0%+5)
2.0000kΩ 0.1Ω ±(0.3%+5)
20.000kΩ 1Ω ±(0.5%+5)
200.00kΩ 0.01kΩ ±(1.0%+5)
2.0000MΩ 0.1kΩ ±(2.0%+5)
100 KHz 20.000Ω 0.001Ω ±(2.0%+5)
200.00Ω 0.01Ω ±(2.0%+5)
2.0000kΩ 0.1Ω ±(1.0%+5)
20.000kΩ 1Ω ±(2.0%+5)
200.00Ω 0.01Ω ±(1.0%+5)
Instrument